CALL LOG TO
300
Log Generated
200
Log Pending
100
Log Completed
TO | TOTAL LOG | PENDING LOG | COMPLETED LOG | FOROWRDED LOG | SEND ALERT |
---|---|---|---|---|---|
Dr. B Clark [E-123456] [PROVIDER] | 700 | 400 [57%] | 200 [28%] | 100 [15%] | |
Albert [E-258456] [PROVIDER] | 500 | 250 [50%] | 200 [40%] | 50 [10%] | |
John Doe [E-589456] [SCHEDULER] | 700 | 400 [57%] | 200 [28%] | 100 [15%] | |
Addison [E-258456] [FRONT DESK] | 500 | 250 [50%] | 200 [40%] | 50 [10%] | |
Jaki [E-123899] [REFFERAL CO-ORDINATOR] | 700 | 400 [57%] | 200 [28%] | 100 [15%] | |
Robert [E-025896] [SUPPORT TEAM] | 500 | 250 [50%] | 200 [40%] | 50 [10%] | |
Smith [E-986556] [SCHEDULER] | 700 | 400 [57%] | 200 [28%] | 100 [15%] |
CALL LOG FROM
300
Log Generated
200
Log Pending
100
Log Completed
FROM | TOTAL LOG | PENDING LOG | COMPLETED LOG | VIEW DETAILS |
---|---|---|---|---|
Peter Ibeoth [E-123456] [PROVIDER] | 10 | 4 [40%] | 6 [60%] | |
Dr. B Clark [E-145456] [PROVIDER] | 20 | 4 [40%] | 6 [60%] | |
Albert [E-258456] [SCHEDULER] | 30 | 4 [40%] | 6 [60%] |